|
KING BARS HANCOCK* bl ro 15 hh 1992 QUARTER HORSE |
ROAN AMBROSE b ro 1978 QUARTER HORSE |
BLUE VALENTINE* bl ro 1956 QUARTER HORSE |
RED MAN* ro 1935 QUARTER HORSE |
JOE HANCOCK* br 15.3 1923 | JOHN WILKENS* | b 1906 | ||||||
| BROWN HANCOCK MARE | br ~1913 | |||||||||||
|
BURNETT ROAN MARE ro ~1930 | TOM | gr 1925 | ||||||||||
|
BEAUTYS DREAM blk 1938 QUARTER HORSE |
VALENTINE* blk 1927 | LONE STAR* | br 1925 | |||||||||
| ESCOBA | br 1924 | |||||||||||
|
HOLCAKS BEAUTY blk 1933 | LON MARTIN | ~1925 | ||||||||||
| COLEEN MOORE | 1920 | |||||||||||
|
AMBROSE SUE 30 ch 1973 QUARTER HORSE |
PLENTY COUP* dun 1955 QUARTER HORSE |
TEXAS BLUE BONNET gru 1939 | JOE HANCOCK* | br 15.3 1923 | ||||||||
| MARE BY MIKE BEETCH | ||||||||||||
|
GLASSY sor 1947 | PATRON | ch 1940 | ||||||||||
| HAYES HONEY | dun 1929 | |||||||||||
|
AMBROSE SUE sor 1958 QUARTER HORSE |
AMBROSE ch 1938 | SHILOAH | sor 1927 | |||||||||
| LONESOME | ~1928 | |||||||||||
|
SIERRA SUE M ch 1939 | KEENO | ch 1928 | ||||||||||
| ZURICK MARE | ||||||||||||
|
KINGS TRIPLE PARR b 1982 QUARTER HORSE |
KING BARS* ch 15.2H 1956 QUARTER HORSE |
THREE BARS* ch 15.3 1940 THOROUGHBRED |
PERCENTAGE* ch 1923 | MIDWAY | ch 1914 | |||||||
| GOSSIP AVENUE | ch 1918 | |||||||||||
|
MYRTLE DEE* blk 1923 | LUKE MCLUKE* | br 1911 | ||||||||||
| CIVIL MAID | b 1915 | |||||||||||
|
L H PRINCESS sor 1941 QUARTER HORSE |
KING* b 14.3 1932 | ZANTANON | 1917 | |||||||||
| JABALINA | ~1922 | |||||||||||
|
SCHUHART ch ~1928 | MAGICIAN | blk 1920 | ||||||||||
| QUARTER MARE | ||||||||||||
|
TRIPLE PARR b 1973 QUARTER HORSE |
TRIPLE TWIST gr 1960 QUARTER HORSE |
FIREBRAND REED* b 1949 | JOE REED II* | ch 1936 | ||||||||
| LITTLE FANNY* | b 1937 | |||||||||||
|
GEETA gr 1950 | HARD TWIST* | ch 14.2 1942 | ||||||||||
| OUR BLUE | gr 1937 | |||||||||||
|
PARR TUPALO b 1968 QUARTER HORSE |
PARR BLACK blk 15.1 1964 | PARR PASSUM* | sor 1949 | |||||||||
| ESTRELLITA SUE | b 1947 | |||||||||||
|
MISS TUPALO b 1955 | CHIGGER | br 1942 | ||||||||||
| SUGAR FOOT M | b 1940 | |||||||||||